Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 36" | 38" | 77" |
Loveseat | 36" | 38" | 54" |
Chair | 36" | 38" | 31" |
Ottoman | 18" | 24" | 28" |
Apt-Size | 36" | 38" | 69" |
D-Bed 54" | 36" | 38" | 69" |
L-Bed 35" | 36" | 38" | 54" |
Q-Bed 60" | 36" | 38" | 77" |
Espresso Finish Standard. Also available in Light & Unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Selected Body Fabric:Tony Dove
Selected Pillow Fabric:Cage Taupe
Pattern: Tony
Pattern: Aiden
Pattern: Entice
Pattern: Element
Pattern: Jango
Pattern: Giovanna
Pattern: Saville
Pattern: Mako
Pattern: Prime
Pattern: Palance
Pattern: Polo
Pattern: Jillings
Pattern: Cuba
Pattern: Brink
Pattern: Boulder
Pattern: Amari
Pattern: Assembly
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cyburn
Pattern: Essex
Pattern: Graffiti
Pattern: Marquise
Pattern: Tempest
Pattern: Union
Pattern: Aiden
Pattern: Amari
Pattern: Assembly
Pattern: Boulder
Pattern: Brink
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cuba
Pattern: Cyburn
Pattern: Element
Pattern: Entice
Pattern: Essex
Pattern: Giovanna
Pattern: Graffiti
Pattern: Jango
Pattern: Jillings
Pattern: Mako
Pattern: Marquise
Pattern: Palance
Pattern: Polo
Pattern: Prime
Pattern: Saville
Pattern: Tempest
Pattern: Tony
Pattern: Union
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 41" | 98" |
Loveseat | 35" | 41" | 70" |
Chair | 35" | 41" | 42" |
Ottoman | 17" | 27" | 34" |
Apt-Size | 35" | 41" | 75" |
One-Arm-Sofa-Return | 35" | 41" | 104" |
One-Arm-Sofa | 35" | 41" | 90" |
One-Arm-Love | 35" | 41" | 63" |
One-Arm-Chair | 35" | 41" | 36" |
One-Arm Apt-Size Sofa | 35" | 41" | 69" |
Armless Sofa | 35" | 41" | 82" |
Armless Love | 35" | 41" | 55" |
Armless Chair | 35" | 41" | 28" |
One-Arm Chaise | 35" | 66" | 36" |
Corner | 35" | 41" | 41" |
Armless Apartment-Sofa | 35" | 41" | 63" |
Chaise-Return | 35" | 79" | 40" |
Espresso finish standard. Also available in Grey & unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Ottoman | 18" | 25" | 25" |
Espresso leg finish standard. Also available with Light & Unfinished leg.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 38" | 87" |
Loveseat | 35" | 38" | 64" |
Chair | 35" | 38" | 41" |
Apt-Size | 35" | 38" | 79" |
One-Arm-Sofa-Return | 35" | 38" | 93" |
One-Arm-Sofa | 35" | 38" | 78" |
One-Arm-Love | 35" | 38" | 55" |
One-Arm-Chair | 35" | 38" | 32" |
One-Arm Apt-Size Sofa | 35" | 38" | 70" |
Armless Sofa | 35" | 38" | 71" |
Armless Love | 35" | 38" | 47" |
Armless Chair | 35" | 38" | 24" |
Square Corner | 35" | 38" | 38" |
Armless Apartment-Sofa | 35" | 38" | 63" |
Chaise-Return | 35" | 83" | 40" |
Standard with Chrome metal. Also available in Black metal.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 41" | 38" | 29" |
Rocker Power-recliner. Stocked in Apollo Chocolate and Grey.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 34" | 23" | 21" |
Stocked in Delta Grey. Espresso Finish only.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 33" | 38" | 77" |
Loveseat | 33" | 38" | 54" |
Chair | 33" | 38" | 31" |
Ottoman | 18" | 38" | 27" |
Apt-Size | 33" | 38" | 69" |
One-Arm-Sofa-Return | 33" | 38" | 88" |
One-Arm-Sofa | 33" | 38" | 73" |
One-Arm-Love | 33" | 38" | 50" |
One-Arm-Chair | 33" | 38" | 27" |
Armless Sofa | 33" | 38" | 71" |
Armless Love | 33" | 38" | 47" |
Armless Chair | 33" | 38" | 24" |
Corner | 33" | 38" | 38" |
Chaise-Return | 33" | 60" | 38" |
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 38" | 38" | 85" |
Loveseat | 38" | 38" | 62" |
Chair | 38" | 38" | 39" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 38" | 38" | 47" |
Ottoman 1/2 | 18" | 26" | 40" |
Apt-Size | 38" | 38" | 77" |
D-Bed 54" | 38" | 38" | 77" |
L-Bed 35" | 38" | 38" | 62" |
Q-Bed 60" | 38" | 38" | 85" |
One-Arm-Sofa-Return | 38" | 38" | 92" |
One-Arm-Sofa | 38" | 38" | 78" |
One-Arm-Love | 38" | 38" | 54" |
One-Arm-Chair | 38" | 38" | 31" |
One-Arm-Ch 1/2 | 38" | 38" | 38" |
One-Arm Apt-Size Sofa | 38" | 38" | 70" |
Armless Sofa | 38" | 38" | 71" |
Armless Love | 38" | 38" | 47" |
Armless Chair | 38" | 38" | 24" |
Armless Ch 1/2 | 38" | 38" | 31" |
Wedge | 38" | 38" | 48" |
Square Corner | 38" | 38" | 38" |
Armless Apartment-Sofa | 38" | 38" | 63" |
Espresso leg finish standard. Also available with Light & Unfinished leg. Available with option Fearthersoft. (seats & Backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
24" Counter | 32" | 18" | 16" |
Stocked in Chilkoot Grey. Chrome finish.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 36" | 39" | 86" |
Loveseat | 36" | 39" | 63" |
Chair | 36" | 39" | 41" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 36" | 39" | 48" |
Ottoman 1/2 | 18" | 26" | 40" |
Apt-Size | 36" | 39" | 78" |
D-Bed 54" | 36" | 39" | 78" |
L-Bed 35" | 36" | 39" | 63" |
Q-Bed 60" | 36" | 39" | 86" |
Espresso leg finish standard. Also available with Light & Unfinished leg. Available with optional Feathersoft. (Seats & Backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 38" | 38" | 90" |
Loveseat | 38" | 38" | 67" |
Chair | 38" | 38" | 44" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 38" | 38" | 51" |
Ottoman 1/2 | 18" | 26" | 40" |
Apt-Size | 38" | 38" | 82" |
D-Bed 54" | 38" | 38" | 82" |
L-Bed 35" | 38" | 38" | 67" |
Q-Bed 60" | 38" | 38" | 90" |
One-Arm-Sofa-Return | 38" | 38" | 94" |
One-Arm-Sofa | 38" | 38" | 81" |
One-Arm-Love | 38" | 38" | 56" |
One-Arm-Chair | 38" | 38" | 33" |
One-Arm-Ch 1/2 | 38" | 38" | 40" |
One-Arm Apt-Size Sofa | 38" | 38" | 73" |
Armless Sofa | 38" | 38" | 71" |
Armless Love | 38" | 38" | 47" |
Armless Chair | 38" | 38" | 24" |
Armless Ch 1/2 | 38" | 38" | 31" |
Wedge | 38" | 48" | 48" |
Square Corner | 38" | 38" | 38" |
Add-a-chaise | 20" | 66" | 27" |
Add-a-Storage | 20" | 66" | 27" |
One-Arm Chaise | 38" | 65" | 34" |
Armless Apartment-Sofa | 38" | 38" | 63" |
Espresso leg finish standard. Also available with Light & Unfinished leg. Available with optional Feathersoft. (Seats & Backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 36" | 33" | 25" |
Espresso leg finish only.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sectional | 34" | 63" | 112" |
One-Arm-Sofa | 34" | 36" | 73" |
One-Arm Chaise | 34" | 63" | 39" |
Stocked Honor Pepper. TP: Safari Grey. Espresso wood finish only. *Sectional available in both configuration*
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 37" | 81" |
Loveseat | 35" | 37" | 58" |
Chair | 35" | 37" | 35" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 35" | 37" | 43" |
Ottoman 1/2 | 18" | 26" | 40" |
Apt-Size | 35" | 37" | 73" |
One-Arm-Sofa-Return | 35" | 37" | 87" |
One-Arm-Sofa | 35" | 37" | 75" |
One-Arm-Love | 35" | 37" | 52" |
One-Arm-Chair | 35" | 37" | 29" |
One-Arm-Ch 1/2 | 35" | 37" | 37" |
One-Arm Apt-Size Sofa | 35" | 37" | 67" |
Armless Sofa | 35" | 37" | 71" |
Armless Love | 35" | 37" | 47" |
Armless Chair | 35" | 37" | 24" |
Armless Ch 1/2 | 35" | 37" | 31" |
Wedge | 35" | 44" | 37" |
One-Arm Chaise | 35" | 60" | 29" |
Corner | 35" | 37" | 37" |
Armless Apartment-Sofa | 35" | 37" | 63" |
Espresso Finish standard. Also available in Walnut. Available with optional Feathersoft. (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 40" | 37" | 30" |
Rocker Power-recliner. Stocked in Apollo Espresso and Grey.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 41" | 37" | 30" |
Rocker Power-recliner. Stocked in Apollo Espresso and Taupe.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 33" | 19" | 19" |
Stocked in Delta Grey
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 41" | 34" | 30" |
Espresso leg finish standard. Also available with Light & Unfinished leg.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 32" | 33" | 84" |
Chair | 32" | 33" | 38" |
Stocked in Nova Charcoal. Bolster Toss pillow included. Espresso wood finish only.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 38" | 79" |
Loveseat | 35" | 38" | 56" |
Chair | 35" | 38" | 33" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 35" | 38" | 41" |
Apt-Size | 35" | 38" | 71" |
One-Arm-Sofa-Return | 35" | 38" | 89" |
One-Arm-Sofa | 35" | 38" | 74" |
One-Arm-Chair | 35" | 38" | 51" |
One-Arm-Ch 1/2 | 35" | 38" | 28" |
One-Arm Apt-Size Sofa | 35" | 38" | 66" |
Armless Sofa | 35" | 38" | 71" |
Armless Love | 35" | 38" | 47" |
Armless Chair | 35" | 38" | 24" |
Armless Ch 1/2 | 35" | 38" | 31" |
Wedge | 35" | 38" | 48" |
One-Arm Chaise | 35" | 63" | 28" |
Corner | 35" | 38" | 38" |
Armless Apartment-Sofa | 35" | 38" | 63" |
Standard with Metal finish. Available with optional Feathersoft (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 38" | 23" | 20" |
24" Counter | 39" | 22" | 19" |
30" Barstool | 45" | 22" | 19" |
Espresso leg finish standard. Also available with Light & Unfinished leg.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Ottoman | 18" | 24" | 28" |
Espresso leg finish standard. Also available with Light & Unfinished leg.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Ottoman | 18" | 36" | 36" |
The Tito is a storage ottoman. Espresso Finish Standard. Also available in Light & Unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 36" | 36" | 79" |
Loveseat | 36" | 36" | 56" |
Chair | 36" | 36" | 33" |
Ottoman | 18" | 24" | 28" |
Apt-Size | 36" | 36" | 71" |
D-Bed 54" | 36" | 36" | 71" |
L-Bed 35" | 36" | 36" | 56" |
Q-Bed 60" | 36" | 36" | 79" |
Espresso leg standard. Also available in Light & Unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 31" | 33" | 34" |
Light leg finish standard. Also available with Espresso & Unfinished leg.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
D-Bed 54" | 37" | 38" | 74" |
Q-Bed 60" | 37" | 38" | 82" |
Standard with a memory foam mattress. Unfinished leg. Stocked in Candid Fleece: TP Pod Bluenote.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 37" | 31" | 29" |
Ottoman | 17" | 16" | 21" |
Espresso leg finish standard. Also available with Light & Unfinished leg.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 33" | 29" | 28" |
Walnut Finish.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 36" | 43" | 55" |
Ottoman | 18" | 29" | 38" |
This is a swivel chair.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 39" | 86" |
Loveseat | 35" | 39" | 68" |
Chair | 35" | 39" | 43" |
100% Leather. Espresso Finish only. Stocked in Apollo Snow.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Selected Body Fabric:Tony Praline
Pattern: Tony
Pattern: Aiden
Pattern: Entice
Pattern: Element
Pattern: Jango
Pattern: Giovanna
Pattern: Saville
Pattern: Mako
Pattern: Prime
Pattern: Palance
Pattern: Polo
Pattern: Jillings
Pattern: Cuba
Pattern: Brink
Pattern: Boulder
Pattern: Amari
Pattern: Assembly
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cyburn
Pattern: Essex
Pattern: Graffiti
Pattern: Marquise
Pattern: Tempest
Pattern: Union
Pattern: Aiden
Pattern: Amari
Pattern: Assembly
Pattern: Boulder
Pattern: Brink
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cuba
Pattern: Cyburn
Pattern: Element
Pattern: Entice
Pattern: Essex
Pattern: Giovanna
Pattern: Graffiti
Pattern: Jango
Pattern: Jillings
Pattern: Mako
Pattern: Marquise
Pattern: Palance
Pattern: Polo
Pattern: Prime
Pattern: Saville
Pattern: Tempest
Pattern: Tony
Pattern: Union
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 37" | 41" | 91" |
Loveseat | 37" | 41" | 66" |
Chair | 37" | 41" | 41" |
Ottoman | 18" | 24" | 28" |
One-Arm-Sofa-Return | 37" | 41" | 99" |
One-Arm-Sofa | 37" | 41" | 83" |
One-Arm-Love | 37" | 41" | 58" |
One-Arm-Chair | 37" | 41" | 33" |
Armless Sofa | 37" | 41" | 76" |
Armless Love | 37" | 41" | 51" |
Armless Chair | 37" | 41" | 26" |
One-Arm Chaise | 37" | 68" | 33" |
Corner | 37" | 41" | 41" |
Espresso finish only. Available with optional Feathersoft(seats& backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Selected Body Fabric:Brink Lagoon
Selected Pillow Fabric:Entice Dew
Pattern: Tony
Pattern: Aiden
Pattern: Entice
Pattern: Element
Pattern: Jango
Pattern: Giovanna
Pattern: Saville
Pattern: Mako
Pattern: Prime
Pattern: Palance
Pattern: Polo
Pattern: Jillings
Pattern: Cuba
Pattern: Brink
Pattern: Boulder
Pattern: Amari
Pattern: Assembly
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cyburn
Pattern: Essex
Pattern: Graffiti
Pattern: Marquise
Pattern: Tempest
Pattern: Union
Pattern: Aiden
Pattern: Amari
Pattern: Assembly
Pattern: Boulder
Pattern: Brink
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cuba
Pattern: Cyburn
Pattern: Element
Pattern: Entice
Pattern: Essex
Pattern: Giovanna
Pattern: Graffiti
Pattern: Jango
Pattern: Jillings
Pattern: Mako
Pattern: Marquise
Pattern: Palance
Pattern: Polo
Pattern: Prime
Pattern: Saville
Pattern: Tempest
Pattern: Tony
Pattern: Union
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 35" | 77" |
Loveseat | 35" | 35" | 54" |
Chair | 35" | 35" | 31" |
Apt-Size | 35" | 35" | 69" |
One-Arm-Sofa-Return | 35" | 35" | 85" |
One-Arm-Sofa | 35" | 35" | 73" |
One-Arm-Love | 35" | 35" | 50" |
One-Arm-Chair | 35" | 35" | 27" |
One-Arm Apt-Size Sofa | 35" | 35" | 65" |
Armless Sofa | 35" | 35" | 71" |
Armless Love | 35" | 35" | 47" |
Armless Chair | 35" | 35" | 24" |
Corner | 35" | 35" | 35" |
Armless Apartment-Sofa | 35" | 35" | 63" |
Chaise-Return | 35" | 92" | 35" |
Walnut finish standard. Also available in Espresso.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 33" | 42" | 94" |
Loveseat | 33" | 42" | 69" |
Chair | 33" | 42" | 44" |
Ottoman | 18" | 24" | 28" |
One-Arm-Sofa-Return | 33" | 42" | 102" |
One-Arm-Sofa | 33" | 42" | 85" |
One-Arm-Love | 33" | 42" | 60" |
One-Arm-Chair | 33" | 42" | 35" |
Armless Sofa | 33" | 42" | 76" |
Armless Love | 33" | 42" | 51" |
Armless Chair | 33" | 42" | 26" |
Square Corner | 33" | 42" | 42" |
One-Arm Chaise | 33" | 68" | 35" |
Espresso leg finish standard. Also available with Light & Unfinished leg. Available with optional Feathersoft. (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Selected Body Fabric:Tony Red
Selected Pillow Fabric:Crysanthemum Scarlet
Pattern: Tony
Pattern: Aiden
Pattern: Entice
Pattern: Element
Pattern: Jango
Pattern: Giovanna
Pattern: Saville
Pattern: Mako
Pattern: Prime
Pattern: Palance
Pattern: Polo
Pattern: Jillings
Pattern: Cuba
Pattern: Brink
Pattern: Boulder
Pattern: Amari
Pattern: Assembly
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cyburn
Pattern: Essex
Pattern: Graffiti
Pattern: Marquise
Pattern: Tempest
Pattern: Union
Pattern: Aiden
Pattern: Amari
Pattern: Assembly
Pattern: Boulder
Pattern: Brink
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cuba
Pattern: Cyburn
Pattern: Element
Pattern: Entice
Pattern: Essex
Pattern: Giovanna
Pattern: Graffiti
Pattern: Jango
Pattern: Jillings
Pattern: Mako
Pattern: Marquise
Pattern: Palance
Pattern: Polo
Pattern: Prime
Pattern: Saville
Pattern: Tempest
Pattern: Tony
Pattern: Union
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 40" | 33" | 28" |
Espresso finish standard. Also available in Light & Unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 37" | 39" | 81" |
Loveseat | 37" | 39" | 58" |
Chair | 37" | 39" | 35" |
Chair 1/2 | 37" | 39" | 43" |
Apt-Size | 37" | 39" | 73" |
One-Arm-Sofa-Return | 37" | 39" | 91" |
One-Arm-Sofa | 37" | 39" | 75" |
One-Arm-Love | 37" | 39" | 52" |
One-Arm-Chair | 37" | 39" | 29" |
One-Arm-Ch 1/2 | 37" | 39" | 37" |
One-Arm Apt-Size Sofa | 37" | 39" | 67" |
Armless Sofa | 37" | 39" | 69" |
Armless Love | 37" | 39" | 46" |
Armless Chair | 37" | 39" | 23" |
Armless Ch 1/2 | 37" | 39" | 31" |
Wedge | 37" | 39" | 48" |
One-Arm Pie | 37" | 57" | 50" |
Corner | 37" | 39" | 39" |
Armless Apartment-Sofa | 37" | 39" | 61" |
Espresso finish Only.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 29" | 30" | 30" |
Stocked in Sylvester Fossil. Black metal finish only.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Recliner | 41" | 37" | 32" |
Stocked in Verona Grey & Tomato. Rocker with Power.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Selected Body Fabric:Tony Timber
Selected Pillow Fabric:Union Zinc
Pattern: Tony
Pattern: Aiden
Pattern: Entice
Pattern: Element
Pattern: Jango
Pattern: Giovanna
Pattern: Saville
Pattern: Mako
Pattern: Prime
Pattern: Palance
Pattern: Polo
Pattern: Jillings
Pattern: Cuba
Pattern: Brink
Pattern: Boulder
Pattern: Amari
Pattern: Assembly
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cyburn
Pattern: Essex
Pattern: Graffiti
Pattern: Marquise
Pattern: Tempest
Pattern: Union
Pattern: Aiden
Pattern: Amari
Pattern: Assembly
Pattern: Boulder
Pattern: Brink
Pattern: Cage
Pattern: Caravan
Pattern: Crysanthemum
Pattern: Cuba
Pattern: Cyburn
Pattern: Element
Pattern: Entice
Pattern: Essex
Pattern: Giovanna
Pattern: Graffiti
Pattern: Jango
Pattern: Jillings
Pattern: Mako
Pattern: Marquise
Pattern: Palance
Pattern: Polo
Pattern: Prime
Pattern: Saville
Pattern: Tempest
Pattern: Tony
Pattern: Union
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 37" | 39" | 77" |
Sofa (4 Seat) | 37" | 39" | 100" |
Loveseat | 37" | 39" | 56" |
Chair | 37" | 39" | 33" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 37" | 39" | 42" |
Ottoman 1/2 | 18" | 26" | 40" |
Apt-Size | 37" | 39" | 72" |
D-Bed 54" | 37" | 39" | 72" |
L-Bed 35" | 37" | 39" | 58" |
Q-Bed 60" | 37" | 39" | 80" |
One-Arm-Sofa-Return | 37" | 39" | 87" |
One-Arm-Sofa | 37" | 39" | 72" |
One-Arm-Love | 37" | 39" | 50" |
One-Arm-Chair | 37" | 39" | 28" |
One-Arm-Ch 1/2 | 37" | 39" | 36" |
One-Arm Apt-Size Sofa | 37" | 39" | 67" |
Armless Sofa | 37" | 39" | 68" |
Armless Love | 37" | 39" | 45" |
Armless Chair | 37" | 39" | 23" |
Armless Ch 1/2 | 37" | 39" | 31" |
Wedge | 37" | 48" | 48" |
Square Corner | 37" | 39" | 39" |
Add-a-chaise | 20" | 66" | 27" |
Add-a-Storage | 20" | 66" | 27" |
One-Arm Chaise | 37" | 64" | 37" |
Armless Apartment-Sofa | 37" | 39" | 63" |
Espresso leg finish standard. Also available with Light & Unfinished leg. Available with optional Feathersoft. (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 34" | 28" | 25" |
Espresso finish standard. Also available in Walnut, Light & Unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34" | 39" | 82" |
Loveseat | 34" | 39" | 59" |
Chair | 34" | 39" | 36" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 34" | 39" | 44" |
Apt-Size | 34" | 39" | 74" |
D-Bed 54" | 34" | 39" | 74" |
L-Bed 35" | 34" | 39" | 59" |
Q-Bed 60" | 34" | 39" | 82" |
One-Arm-Sofa-Return | 34" | 39" | 92" |
One-Arm-Sofa | 34" | 39" | 76" |
One-Arm-Love | 34" | 39" | 53" |
One-Arm-Chair | 34" | 39" | 30" |
One-Arm-Ch 1/2 | 34" | 39" | 37" |
One-Arm Apt-Size Sofa | 34" | 39" | 68" |
Armless Sofa | 34" | 39" | 71" |
Armless Love | 34" | 39" | 47" |
Armless Chair | 34" | 39" | 24" |
Armless Ch 1/2 | 34" | 39" | 31" |
Wedge | 34" | 39" | 48" |
One-Arm Chaise | 34" | 64" | 30" |
Corner | 34" | 39" | 39" |
Armless Apartment-Sofa | 34" | 39" | 63" |
Espresso leg standard. Also available in light and unfinished. Available with optional Feathersoft seats and backs
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Ottoman | 17" | 27" | 61" |
Espresso leg finish standard. Also available with Grey & Unfinished leg.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 38" | 37" | 31" |
Ottoman | 18" | 22" | 18" |
Espresso leg finish only.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Ottoman | 19" | 20" | 20" |
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34" | 37" | 86" |
Loveseat | 34" | 37" | 63" |
Chair | 34" | 37" | 40" |
Ottoman | 19" | 34" | 27" |
One-Arm-Sofa-Return | 34" | 37" | 93" |
One-Arm-Sofa | 34" | 37" | 79" |
One-Arm-Love | 34" | 37" | 56" |
One-Arm-Chair | 34" | 37" | 33" |
Armless Sofa | 34" | 37" | 72" |
Armless Love | 34" | 37" | 49" |
Armless Chair | 34" | 25" | 37" |
One-Arm Chaise | 34" | 62" | 37" |
Corner | 34" | 37" | 37" |
Espresso Finish only. Foam backs standard.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Chair | 40" | 32" | 31" |
Ottoman | 17" | 21" | 26" |
Espresso leg finish only.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Ottoman | 18" | 19" | 19" |
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34" | 37" | 86" |
Loveseat | 34" | 37" | 63" |
Chair | 34" | 37" | 40" |
Ottoman | 19" | 34" | 27" |
One-Arm-Sofa-Return | 34" | 37" | 93" |
One-Arm-Sofa | 34" | 37" | 79" |
One-Arm-Love | 34" | 37" | 56" |
One-Arm-Chair | 34" | 37" | 33" |
Armless Sofa | 34" | 37" | 72" |
Armless Love | 34" | 37" | 49" |
Armless Chair | 34" | 37" | 25" |
Square Corner | 34" | 37" | 37" |
