
| Item | Overall Height | Overall Depth | Overall Length |
|---|---|---|---|
| Sofa | 35" | 38" | 85" |
| Loveseat | 35" | 38" | 62" |
| Chair | 35" | 38" | 39" |
| Ottoman | 18" | 24" | 28" |
| Chair 1/2 | 35" | 38" | 47" |
| Apt-Size | 35" | 38" | 77" |
| D-Bed 54" | 35" | 38" | 77" |
| L-Bed 35" | 35" | 38" | 62" |
| Q-Bed 60" | 35" | 38" | 85" |
| One-Arm-Sofa-Return | 35" | 38" | 91" |
| One-Arm-Sofa | 35" | 38" | 77" |
| One-Arm-Love | 35" | 38" | 53" |
| One-Arm-Chair | 35" | 38" | 31" |
| One-Arm-Ch 1/2 | 35" | 38" | 39" |
| One-Arm Apt-Size Sofa | 35" | 38" | 69" |
| Armless Sofa | 35" | 38" | 71" |
| Armless Love | 35" | 38" | 47" |
| Armless Chair | 35" | 38" | 24" |
| Armless Ch 1/2 | 35" | 38" | 31" |
| Corner | 35" | 38" | 38" |
| Armless Apartment-Sofa | 35" | 38" | 63" |
| Chaise-Return | 35" | 80" | 40" |
Espresso Finish Standard. Also Available Unfinished. Available with optional Feathersoft (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.